
Earthquake monitoring
38 earthquakes
Recorded by USGS in the last 24 hours at magnitude 2.5 and above.
| Magnitude | Location | Depth | Time (UTC) | Level | Flags |
|---|---|---|---|---|---|
| M 2.8ml | 31 km W of Yachats, Oregon44.33°N, 124.50°W | 26.1 km | 2026-11-01 06:51 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 5.4mww | 203 km NW of Port-Olry, Vanuatu13.87°S, 165.62°E | 10.0 km | 2026-11-01 06:26 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | PAGER green |
| M 3.2ml | 29 km WNW of Nikiski, Alaska60.80°N, 151.79°W | 89.5 km | 2026-11-01 05:54 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 1 felt reports |
| M 4.8mww | 71 km NNW of San Antonio de los Cobres, Argentina23.64°S, 66.63°W | 202.1 km | 2026-11-01 05:31 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.7md | 44 km NE of Cruz Bay, U.S. Virgin Islands18.61°N, 64.50°W | 3.5 km | 2026-11-01 04:26 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 3.0ml | 69 km SSE of Perryville, Alaska55.30°N, 158.92°W | 14.1 km | 2026-11-01 02:48 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 2.9ml | 53 km WNW of Kingston, Nevada39.33°N, 117.67°W | 7.3 km | 2026-11-01 02:43 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 3.7ml | 183 km SW of Nikolski, Alaska51.95°N, 171.01°W | 90.5 km | 2026-11-01 02:29 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.5mb | 55 km SSW of Ollagüe, Chile21.70°S, 68.44°W | 120.4 km | 2026-11-01 01:24 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | 1 felt reports |
| M 4.0mb | 116 km SE of Bushehr, Iran28.13°N, 51.55°E | 10.0 km | 2026-11-01 00:49 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.8mb | 199 km NW of Port-Olry, Vanuatu13.87°S, 165.66°E | 10.0 km | 2026-10-31 23:57 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.7md | 63 km W of Petrolia, CA40.35°N, 125.03°W | -0.2 km | 2026-10-31 23:21 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 3.1ml | 10 km WSW of Hope, Alaska60.90°N, 149.84°W | 22.7 km | 2026-10-31 23:17 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | 1 felt reports |
| M 5.2mb | 200 km NW of Port-Olry, Vanuatu13.87°S, 165.65°E | 10.0 km | 2026-10-31 22:42 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | |
| M 6.0mww | 58 km SSE of Shima, Japan33.82°N, 136.99°E | 352.4 km | 2026-10-31 22:15 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | 21 felt reportsPAGER green |
| M 5.0mb | 115 km SE of Bushehr, Iran28.11°N, 51.51°E | 10.0 km | 2026-10-31 21:20 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | |
| M 2.8md | 18 km NNE of Tierras Nuevas Poniente, Puerto Rico18.63°N, 66.44°W | 68.0 km | 2026-10-31 21:03 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 3.1md | 4 km SSE of Maria Antonia, Puerto Rico17.94°N, 66.88°W | 14.8 km | 2026-10-31 19:58 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.5mb | 111 km ESE of Atka, Alaska51.70°N, 172.79°W | 44.9 km | 2026-10-31 18:51 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.5ml | 121 km SE of Atka, Alaska51.52°N, 172.81°W | 1.0 km | 2026-10-31 18:50 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.3mb | 54 km W of Gerāsh, Iran27.64°N, 53.59°E | 10.0 km | 2026-10-31 17:16 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.9md | 27 km WSW of Westley, CA37.42°N, 121.46°W | 2.4 km | 2026-10-31 16:44 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 5.2mww | 4 km S of Bajo Corral, Panama7.57°N, 80.25°W | 10.0 km | 2026-10-31 15:50 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | 28 felt reports |
| M 2.6ml | 35 km NW of Ninilchik, Alaska60.23°N, 152.20°W | 79.1 km | 2026-10-31 15:32 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 3.4ml | 100 km SSW of Nikolski, Alaska52.09°N, 169.33°W | 10.0 km | 2026-10-31 15:10 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.5mb | 295 km ESE of Tadine, New Caledonia22.80°S, 170.41°E | 10.0 km | 2026-10-31 13:56 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.3mb | 190 km NNW of Nagqu, China33.15°N, 91.61°E | 10.0 km | 2026-10-31 13:38 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.4mb | 62 km NNW of Claveria, Philippines19.15°N, 120.92°E | 35.0 km | 2026-10-31 13:31 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 3.8md | 92 km NE of Cruz Bay, U.S. Virgin Islands18.97°N, 64.23°W | 20.0 km | 2026-10-31 13:17 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.3mb | Banda Sea6.43°S, 128.93°E | 254.8 km | 2026-10-31 13:10 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 2.5ml | 105 km SSE of Sand Point, Alaska54.51°N, 159.70°W | 35.0 km | 2026-10-31 12:52 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 5.0mww | 196 km NW of Port-Olry, Vanuatu13.91°S, 165.68°E | 10.0 km | 2026-10-31 11:31 UTC | ADVISORY. A hazard is occurring or imminent but is less serious than a warning. | |
| M 4.4mb | Fiji region19.22°S, 177.50°W | 575.8 km | 2026-10-31 10:42 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 3.1md | 95 km NNW of Sandy Ground Village, Anguilla18.94°N, 63.57°W | 17.6 km | 2026-10-31 09:30 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 4.9mb | 236 km NW of Port-Olry, Vanuatu13.79°S, 165.30°E | 10.0 km | 2026-10-31 09:18 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 4.9mww | 213 km W of Sola, Vanuatu13.77°S, 165.58°E | 10.0 km | 2026-10-31 09:15 UTC | WATCH. Conditions are favourable for a hazard. Be prepared. | |
| M 3.2md | 60 km ESE of Boca de Yuma, Dominican Republic18.08°N, 68.13°W | 76.4 km | 2026-10-31 08:45 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. | |
| M 3.0ml | 89 km SSE of Akutan, Alaska53.41°N, 165.18°W | 10.2 km | 2026-10-31 08:09 UTC | NORMAL. Normal conditions. No hazard reported by the issuing authority. |
About this data
Every event on this page comes from the USGS Earthquake Hazards Program feed. Magnitudes for recent events are preliminary and are revised as more seismic data arrives. The detail page for each event links to the authoritative USGS record. USGS reports magnitude 2.5 and above globally, and magnitude 1.0 and above within the United States, so smaller events elsewhere are simply not in the catalogue rather than absent.
A tsunami flag on an event means the USGS record carries a tsunami-related indicator. It is not a tsunami warning. Official tsunami messages are published by the NOAA Tsunami Warning Centers and are shown on our tsunami page.

